Week Numbers 2006
List of week numbers of 2006. There are 52 weeks in 2006. Week numbers are listed in the tables in various date formats.
Week Numbers with Readable Date Format
Week start date and end date are in format of Month Name day, YYYY.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | January 2, 2006 | January 8, 2006 |
02 | January 9, 2006 | January 15, 2006 |
03 | January 16, 2006 | January 22, 2006 |
04 | January 23, 2006 | January 29, 2006 |
05 | January 30, 2006 | February 5, 2006 |
06 | February 6, 2006 | February 12, 2006 |
07 | February 13, 2006 | February 19, 2006 |
08 | February 20, 2006 | February 26, 2006 |
09 | February 27, 2006 | March 5, 2006 |
10 | March 6, 2006 | March 12, 2006 |
11 | March 13, 2006 | March 19, 2006 |
12 | March 20, 2006 | March 26, 2006 |
13 | March 27, 2006 | April 2, 2006 |
14 | April 3, 2006 | April 9, 2006 |
15 | April 10, 2006 | April 16, 2006 |
16 | April 17, 2006 | April 23, 2006 |
17 | April 24, 2006 | April 30, 2006 |
18 | May 1, 2006 | May 7, 2006 |
19 | May 8, 2006 | May 14, 2006 |
20 | May 15, 2006 | May 21, 2006 |
21 | May 22, 2006 | May 28, 2006 |
22 | May 29, 2006 | June 4, 2006 |
23 | June 5, 2006 | June 11, 2006 |
24 | June 12, 2006 | June 18, 2006 |
25 | June 19, 2006 | June 25, 2006 |
26 | June 26, 2006 | July 2, 2006 |
27 | July 3, 2006 | July 9, 2006 |
28 | July 10, 2006 | July 16, 2006 |
29 | July 17, 2006 | July 23, 2006 |
30 | July 24, 2006 | July 30, 2006 |
31 | July 31, 2006 | August 6, 2006 |
32 | August 7, 2006 | August 13, 2006 |
33 | August 14, 2006 | August 20, 2006 |
34 | August 21, 2006 | August 27, 2006 |
35 | August 28, 2006 | September 3, 2006 |
36 | September 4, 2006 | September 10, 2006 |
37 | September 11, 2006 | September 17, 2006 |
38 | September 18, 2006 | September 24, 2006 |
39 | September 25, 2006 | October 1, 2006 |
40 | October 2, 2006 | October 8, 2006 |
41 | October 9, 2006 | October 15, 2006 |
42 | October 16, 2006 | October 22, 2006 |
43 | October 23, 2006 | October 29, 2006 |
44 | October 30, 2006 | November 5, 2006 |
45 | November 6, 2006 | November 12, 2006 |
46 | November 13, 2006 | November 19, 2006 |
47 | November 20, 2006 | November 26, 2006 |
48 | November 27, 2006 | December 3, 2006 |
49 | December 4, 2006 | December 10, 2006 |
50 | December 11, 2006 | December 17, 2006 |
51 | December 18, 2006 | December 24, 2006 |
52 | December 25, 2006 | December 31, 2006 |
Week Numbers with ISO 8601 Date Format
Week start date and end date are in format of YYYY-MM-DD.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | 2006-01-02 | 2006-01-08 |
02 | 2006-01-09 | 2006-01-15 |
03 | 2006-01-16 | 2006-01-22 |
04 | 2006-01-23 | 2006-01-29 |
05 | 2006-01-30 | 2006-02-05 |
06 | 2006-02-06 | 2006-02-12 |
07 | 2006-02-13 | 2006-02-19 |
08 | 2006-02-20 | 2006-02-26 |
09 | 2006-02-27 | 2006-03-05 |
10 | 2006-03-06 | 2006-03-12 |
11 | 2006-03-13 | 2006-03-19 |
12 | 2006-03-20 | 2006-03-26 |
13 | 2006-03-27 | 2006-04-02 |
14 | 2006-04-03 | 2006-04-09 |
15 | 2006-04-10 | 2006-04-16 |
16 | 2006-04-17 | 2006-04-23 |
17 | 2006-04-24 | 2006-04-30 |
18 | 2006-05-01 | 2006-05-07 |
19 | 2006-05-08 | 2006-05-14 |
20 | 2006-05-15 | 2006-05-21 |
21 | 2006-05-22 | 2006-05-28 |
22 | 2006-05-29 | 2006-06-04 |
23 | 2006-06-05 | 2006-06-11 |
24 | 2006-06-12 | 2006-06-18 |
25 | 2006-06-19 | 2006-06-25 |
26 | 2006-06-26 | 2006-07-02 |
27 | 2006-07-03 | 2006-07-09 |
28 | 2006-07-10 | 2006-07-16 |
29 | 2006-07-17 | 2006-07-23 |
30 | 2006-07-24 | 2006-07-30 |
31 | 2006-07-31 | 2006-08-06 |
32 | 2006-08-07 | 2006-08-13 |
33 | 2006-08-14 | 2006-08-20 |
34 | 2006-08-21 | 2006-08-27 |
35 | 2006-08-28 | 2006-09-03 |
36 | 2006-09-04 | 2006-09-10 |
37 | 2006-09-11 | 2006-09-17 |
38 | 2006-09-18 | 2006-09-24 |
39 | 2006-09-25 | 2006-10-01 |
40 | 2006-10-02 | 2006-10-08 |
41 | 2006-10-09 | 2006-10-15 |
42 | 2006-10-16 | 2006-10-22 |
43 | 2006-10-23 | 2006-10-29 |
44 | 2006-10-30 | 2006-11-05 |
45 | 2006-11-06 | 2006-11-12 |
46 | 2006-11-13 | 2006-11-19 |
47 | 2006-11-20 | 2006-11-26 |
48 | 2006-11-27 | 2006-12-03 |
49 | 2006-12-04 | 2006-12-10 |
50 | 2006-12-11 | 2006-12-17 |
51 | 2006-12-18 | 2006-12-24 |
52 | 2006-12-25 | 2006-12-31 |
Week Numbers with Week Dates Format
Week start date and end date are in format of YYYY-W-DD.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | 2006-W01-02 | 2006-W01-08 |
02 | 2006-W02-09 | 2006-W02-15 |
03 | 2006-W03-16 | 2006-W03-22 |
04 | 2006-W04-23 | 2006-W04-29 |
05 | 2006-W05-30 | 2006-W05-05 |
06 | 2006-W06-06 | 2006-W06-12 |
07 | 2006-W07-13 | 2006-W07-19 |
08 | 2006-W08-20 | 2006-W08-26 |
09 | 2006-W09-27 | 2006-W09-05 |
10 | 2006-W10-06 | 2006-W10-12 |
11 | 2006-W11-13 | 2006-W11-19 |
12 | 2006-W12-20 | 2006-W12-26 |
13 | 2006-W13-27 | 2006-W13-02 |
14 | 2006-W14-03 | 2006-W14-09 |
15 | 2006-W15-10 | 2006-W15-16 |
16 | 2006-W16-17 | 2006-W16-23 |
17 | 2006-W17-24 | 2006-W17-30 |
18 | 2006-W18-01 | 2006-W18-07 |
19 | 2006-W19-08 | 2006-W19-14 |
20 | 2006-W20-15 | 2006-W20-21 |
21 | 2006-W21-22 | 2006-W21-28 |
22 | 2006-W22-29 | 2006-W22-04 |
23 | 2006-W23-05 | 2006-W23-11 |
24 | 2006-W24-12 | 2006-W24-18 |
25 | 2006-W25-19 | 2006-W25-25 |
26 | 2006-W26-26 | 2006-W26-02 |
27 | 2006-W27-03 | 2006-W27-09 |
28 | 2006-W28-10 | 2006-W28-16 |
29 | 2006-W29-17 | 2006-W29-23 |
30 | 2006-W30-24 | 2006-W30-30 |
31 | 2006-W31-31 | 2006-W31-06 |
32 | 2006-W32-07 | 2006-W32-13 |
33 | 2006-W33-14 | 2006-W33-20 |
34 | 2006-W34-21 | 2006-W34-27 |
35 | 2006-W35-28 | 2006-W35-03 |
36 | 2006-W36-04 | 2006-W36-10 |
37 | 2006-W37-11 | 2006-W37-17 |
38 | 2006-W38-18 | 2006-W38-24 |
39 | 2006-W39-25 | 2006-W39-01 |
40 | 2006-W40-02 | 2006-W40-08 |
41 | 2006-W41-09 | 2006-W41-15 |
42 | 2006-W42-16 | 2006-W42-22 |
43 | 2006-W43-23 | 2006-W43-29 |
44 | 2006-W44-30 | 2006-W44-05 |
45 | 2006-W45-06 | 2006-W45-12 |
46 | 2006-W46-13 | 2006-W46-19 |
47 | 2006-W47-20 | 2006-W47-26 |
48 | 2006-W48-27 | 2006-W48-03 |
49 | 2006-W49-04 | 2006-W49-10 |
50 | 2006-W50-11 | 2006-W50-17 |
51 | 2006-W51-18 | 2006-W51-24 |
52 | 2006-W52-25 | 2006-W52-31 |