Week Numbers 2013
List of week numbers of 2013. There are 52 weeks in 2013. Week numbers are listed in the tables in various date formats.
Week Numbers with Readable Date Format
Week start date and end date are in format of Month Name day, YYYY.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | December 31, 2012 | January 6, 2013 |
02 | January 7, 2013 | January 13, 2013 |
03 | January 14, 2013 | January 20, 2013 |
04 | January 21, 2013 | January 27, 2013 |
05 | January 28, 2013 | February 3, 2013 |
06 | February 4, 2013 | February 10, 2013 |
07 | February 11, 2013 | February 17, 2013 |
08 | February 18, 2013 | February 24, 2013 |
09 | February 25, 2013 | March 3, 2013 |
10 | March 4, 2013 | March 10, 2013 |
11 | March 11, 2013 | March 17, 2013 |
12 | March 18, 2013 | March 24, 2013 |
13 | March 25, 2013 | March 31, 2013 |
14 | April 1, 2013 | April 7, 2013 |
15 | April 8, 2013 | April 14, 2013 |
16 | April 15, 2013 | April 21, 2013 |
17 | April 22, 2013 | April 28, 2013 |
18 | April 29, 2013 | May 5, 2013 |
19 | May 6, 2013 | May 12, 2013 |
20 | May 13, 2013 | May 19, 2013 |
21 | May 20, 2013 | May 26, 2013 |
22 | May 27, 2013 | June 2, 2013 |
23 | June 3, 2013 | June 9, 2013 |
24 | June 10, 2013 | June 16, 2013 |
25 | June 17, 2013 | June 23, 2013 |
26 | June 24, 2013 | June 30, 2013 |
27 | July 1, 2013 | July 7, 2013 |
28 | July 8, 2013 | July 14, 2013 |
29 | July 15, 2013 | July 21, 2013 |
30 | July 22, 2013 | July 28, 2013 |
31 | July 29, 2013 | August 4, 2013 |
32 | August 5, 2013 | August 11, 2013 |
33 | August 12, 2013 | August 18, 2013 |
34 | August 19, 2013 | August 25, 2013 |
35 | August 26, 2013 | September 1, 2013 |
36 | September 2, 2013 | September 8, 2013 |
37 | September 9, 2013 | September 15, 2013 |
38 | September 16, 2013 | September 22, 2013 |
39 | September 23, 2013 | September 29, 2013 |
40 | September 30, 2013 | October 6, 2013 |
41 | October 7, 2013 | October 13, 2013 |
42 | October 14, 2013 | October 20, 2013 |
43 | October 21, 2013 | October 27, 2013 |
44 | October 28, 2013 | November 3, 2013 |
45 | November 4, 2013 | November 10, 2013 |
46 | November 11, 2013 | November 17, 2013 |
47 | November 18, 2013 | November 24, 2013 |
48 | November 25, 2013 | December 1, 2013 |
49 | December 2, 2013 | December 8, 2013 |
50 | December 9, 2013 | December 15, 2013 |
51 | December 16, 2013 | December 22, 2013 |
52 | December 23, 2013 | December 29, 2013 |
Week Numbers with ISO 8601 Date Format
Week start date and end date are in format of YYYY-MM-DD.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | 2012-12-31 | 2013-01-06 |
02 | 2013-01-07 | 2013-01-13 |
03 | 2013-01-14 | 2013-01-20 |
04 | 2013-01-21 | 2013-01-27 |
05 | 2013-01-28 | 2013-02-03 |
06 | 2013-02-04 | 2013-02-10 |
07 | 2013-02-11 | 2013-02-17 |
08 | 2013-02-18 | 2013-02-24 |
09 | 2013-02-25 | 2013-03-03 |
10 | 2013-03-04 | 2013-03-10 |
11 | 2013-03-11 | 2013-03-17 |
12 | 2013-03-18 | 2013-03-24 |
13 | 2013-03-25 | 2013-03-31 |
14 | 2013-04-01 | 2013-04-07 |
15 | 2013-04-08 | 2013-04-14 |
16 | 2013-04-15 | 2013-04-21 |
17 | 2013-04-22 | 2013-04-28 |
18 | 2013-04-29 | 2013-05-05 |
19 | 2013-05-06 | 2013-05-12 |
20 | 2013-05-13 | 2013-05-19 |
21 | 2013-05-20 | 2013-05-26 |
22 | 2013-05-27 | 2013-06-02 |
23 | 2013-06-03 | 2013-06-09 |
24 | 2013-06-10 | 2013-06-16 |
25 | 2013-06-17 | 2013-06-23 |
26 | 2013-06-24 | 2013-06-30 |
27 | 2013-07-01 | 2013-07-07 |
28 | 2013-07-08 | 2013-07-14 |
29 | 2013-07-15 | 2013-07-21 |
30 | 2013-07-22 | 2013-07-28 |
31 | 2013-07-29 | 2013-08-04 |
32 | 2013-08-05 | 2013-08-11 |
33 | 2013-08-12 | 2013-08-18 |
34 | 2013-08-19 | 2013-08-25 |
35 | 2013-08-26 | 2013-09-01 |
36 | 2013-09-02 | 2013-09-08 |
37 | 2013-09-09 | 2013-09-15 |
38 | 2013-09-16 | 2013-09-22 |
39 | 2013-09-23 | 2013-09-29 |
40 | 2013-09-30 | 2013-10-06 |
41 | 2013-10-07 | 2013-10-13 |
42 | 2013-10-14 | 2013-10-20 |
43 | 2013-10-21 | 2013-10-27 |
44 | 2013-10-28 | 2013-11-03 |
45 | 2013-11-04 | 2013-11-10 |
46 | 2013-11-11 | 2013-11-17 |
47 | 2013-11-18 | 2013-11-24 |
48 | 2013-11-25 | 2013-12-01 |
49 | 2013-12-02 | 2013-12-08 |
50 | 2013-12-09 | 2013-12-15 |
51 | 2013-12-16 | 2013-12-22 |
52 | 2013-12-23 | 2013-12-29 |
Week Numbers with Week Dates Format
Week start date and end date are in format of YYYY-W-DD.
Week Number | Week Start Date | Week End Date |
---|---|---|
01 | 2013-W01-31 | 2013-W01-06 |
02 | 2013-W02-07 | 2013-W02-13 |
03 | 2013-W03-14 | 2013-W03-20 |
04 | 2013-W04-21 | 2013-W04-27 |
05 | 2013-W05-28 | 2013-W05-03 |
06 | 2013-W06-04 | 2013-W06-10 |
07 | 2013-W07-11 | 2013-W07-17 |
08 | 2013-W08-18 | 2013-W08-24 |
09 | 2013-W09-25 | 2013-W09-03 |
10 | 2013-W10-04 | 2013-W10-10 |
11 | 2013-W11-11 | 2013-W11-17 |
12 | 2013-W12-18 | 2013-W12-24 |
13 | 2013-W13-25 | 2013-W13-31 |
14 | 2013-W14-01 | 2013-W14-07 |
15 | 2013-W15-08 | 2013-W15-14 |
16 | 2013-W16-15 | 2013-W16-21 |
17 | 2013-W17-22 | 2013-W17-28 |
18 | 2013-W18-29 | 2013-W18-05 |
19 | 2013-W19-06 | 2013-W19-12 |
20 | 2013-W20-13 | 2013-W20-19 |
21 | 2013-W21-20 | 2013-W21-26 |
22 | 2013-W22-27 | 2013-W22-02 |
23 | 2013-W23-03 | 2013-W23-09 |
24 | 2013-W24-10 | 2013-W24-16 |
25 | 2013-W25-17 | 2013-W25-23 |
26 | 2013-W26-24 | 2013-W26-30 |
27 | 2013-W27-01 | 2013-W27-07 |
28 | 2013-W28-08 | 2013-W28-14 |
29 | 2013-W29-15 | 2013-W29-21 |
30 | 2013-W30-22 | 2013-W30-28 |
31 | 2013-W31-29 | 2013-W31-04 |
32 | 2013-W32-05 | 2013-W32-11 |
33 | 2013-W33-12 | 2013-W33-18 |
34 | 2013-W34-19 | 2013-W34-25 |
35 | 2013-W35-26 | 2013-W35-01 |
36 | 2013-W36-02 | 2013-W36-08 |
37 | 2013-W37-09 | 2013-W37-15 |
38 | 2013-W38-16 | 2013-W38-22 |
39 | 2013-W39-23 | 2013-W39-29 |
40 | 2013-W40-30 | 2013-W40-06 |
41 | 2013-W41-07 | 2013-W41-13 |
42 | 2013-W42-14 | 2013-W42-20 |
43 | 2013-W43-21 | 2013-W43-27 |
44 | 2013-W44-28 | 2013-W44-03 |
45 | 2013-W45-04 | 2013-W45-10 |
46 | 2013-W46-11 | 2013-W46-17 |
47 | 2013-W47-18 | 2013-W47-24 |
48 | 2013-W48-25 | 2013-W48-01 |
49 | 2013-W49-02 | 2013-W49-08 |
50 | 2013-W50-09 | 2013-W50-15 |
51 | 2013-W51-16 | 2013-W51-22 |
52 | 2013-W52-23 | 2013-W52-29 |